Business plan - Accounting.  Agreement.  Life and business.  Foreign languages.  Success stories

Moon without course. Moon without course

What is the Moon without a course? Moon without course 2019. What kind of moon is it without a course? In which months does the moon have no course?

What is the Moon without a course or the Idle Moon? This article from Luna Today will help answer all these questions and more.

The concept of what a Moon without a course or Idle Moon is

When the Moon moves through the zodiac circle or zodiac signs, it very often enters into interactions, or aspects, with other planets. The characteristics of these moments can be positive or negative. Positive imply
the connection of the Moon with Venus, negative, occurs when the moon has completed its final direct aspect and has not yet entered the transition to the next zodiac sign. During this period there is a strong negative influence of the Moon called the Moon without a course or the bachelor Moon.
The time it takes to pass through this period usually does not exceed two and a half days and can last from a few seconds to two days, as already mentioned.
The moon without a course is a significant and almost the main moment, having a strong impact on all living things and, accordingly, on the person himself.

The Moon today highly recommends that you approach this period thoroughly and avoid leading roles, count on the future, try not to implement large projects, because any undertakings under the Moon without a course are little implemented and put into practice.
The Moon without a course also negatively affects the health of people and animals - 97% of operations are accompanied by complications and can even result in death. People with weak controlling emotions are always susceptible to depression these days.
On days when the moon is without a course, it is best to spend time in your home, with people close to you.
The influence of nature is very good during this period, nature, oddly enough, these days gives a lot of strength, you can meditate.
Under no circumstances should you torture yourself with all kinds of diets these days; be sure to exclude cleansing of the body. It is especially important and necessary to avoid negative emotions on the days of the Moon without a course, because they take away the strength of the entire body as a whole.

What are the advantages of the Moon without a Course?

At any moment there is how positive sides and negative ones.
During the Idle Moon period, it is very good to carry out all kinds of spiritual practices, because this is the time for self-improvement.
The ancient scriptures said that during the period of the Moon without a course, one cannot keep the body in tension. You need to perceive all these moments in life as putting together a huge mosaic panel from small pieces of colored glaze. Try to consider
life path - if there is a lot of tension during this period, then living life is not going as it could be. In the negative moments of life, you need to try to find a different direction of the road, to find exactly the component that would turn out beautiful
an even puzzle, without erroneous sections of life.

The Moon Today advises you to spend maximum concentration on spiritual development during this period. You can’t quarrel during this period; all negative disorders can have a very strong impact on a person’s health during this period.
Moon Today also advises not to use this period to part with unkind people. Without learning the truth of favorable perception in relationships, even with people you don’t understand, you will never learn to perceive this world as an opportunity to make yourself happy. Remember - Without knowing the past, it is impossible to understand the meaning of the present.
There are right paths at any moment in life. And the right paths are always in friendly relationships.
To conclude, take care of yourself and your loved ones.

MOON WITHOUT COURSE 2019

What day and time is the moon without a course?

Moon without course in January 2019

Moon without course in January 2019

02.01.2019 01:26 - 02.01.2019 11:58

04.01.2019 20:41 - 04.01.2019 21:55

07.01.2019 09:20 - 07.01.2019 09:46

09.01.2019 19:53 - 09.01.2019 22:44

11.01.2019 17:25 - 12.01.2019 11:18

14.01.2019 18:56 - 14.01.2019 21:31

16.01.2019 21:34 - 17.01.2019 04:00

19.01.2019 04:32 - 19.01.2019 06:44

21.01.2019 04:50 - 21.01.2019 06:54

23.01.2019 04:19 - 23.01.2019 06:22

24.01.2019 16:50 - 25.01.2019 07:02

27.01.2019 08:21 - 27.01.2019 10:31

29.01.2019 01:39 - 29.01.2019 17:33

Moon without course in February 2019

01.02.2019 01:33 - 01.02.2019 03:47

03.02.2019 13:53 - 03.02.2019 16:03

06.02.2019 02:59 - 06.02.2019 05:02

08.02.2019 01:14 - 08.02.2019 17:34

11.02.2019 02:48 - 11.02.2019 04:28

13.02.2019 01:26 - 13.02.2019 12:32

15.02.2019 15:48 - 15.02.2019 17:03

17.02.2019 17:17 - 17.02.2019 18:21

19.02.2019 16:51 - 19.02.2019 17:47

21.02.2019 04:52 - 21.02.2019 17:17

23.02.2019 18:11 - 23.02.2019 18:56

25.02.2019 15:14 - 26.02.2019 00:19

28.02.2019 09:17 - 28.02.2019 09:48

Moon without course in March 2019

02.03.2019 21:47 - 02.03.2019 22:06

05.03.2019 11:05 - 05.03.2019 11:11

07.03.2019 22:08 - 07.03.2019 23:27

09.03.2019 20:14 - 10.03.2019 10:10

12.03.2019 12:31 - 12.03.2019 18:48

14.03.2019 15:31 - 15.03.2019 00:49

16.03.2019 21:03 - 17.03.2019 03:57

18.03.2019 18:19 - 19.03.2019 04:41

20.03.2019 18:22 - 21.03.2019 04:28

22.03.2019 21:10 - 23.03.2019 05:16

25.03.2019 05:24 - 25.03.2019 09:06

27.03.2019 05:37 - 27.03.2019 17:07

30.03.2019 03:05 - 30.03.2019 04:46

Moon without course in April 2019

01.04.2019 06:02 - 01.04.2019 17:48

03.04.2019 18:36 - 04.04.2019 05:56

06.04.2019 05:15 - 06.04.2019 16:06

08.04.2019 11:29 - 09.04.2019 00:15

10.04.2019 20:27 - 11.04.2019 06:31

13.04.2019 02:33 - 13.04.2019 10:50

15.04.2019 04:38 - 15.04.2019 13:14

17.04.2019 07:29 - 17.04.2019 14:22

19.04.2019 14:12 - 19.04.2019 15:40

21.04.2019 07:00 - 21.04.2019 18:59

23.04.2019 14:43 - 24.04.2019 01:50

25.04.2019 22:48 - 26.04.2019 12:27

28.04.2019 12:44 - 29.04.2019 01:11

Moon without course in May 2019

01.05.2019 00:57 - 01.05.2019 13:24

03.05.2019 11:47 - 03.05.2019 23:18

05.05.2019 18:10 - 06.05.2019 06:40

08.05.2019 02:50 - 08.05.2019 12:06

10.05.2019 05:06 - 10.05.2019 16:14

12.05.2019 15:24 - 12.05.2019 19:22

14.05.2019 20:19 - 14.05.2019 21:51

16.05.2019 12:37 - 17.05.2019 00:26

19.05.2019 00:11 - 19.05.2019 04:21

20.05.2019 20:05 - 21.05.2019 10:56

23.05.2019 06:58 - 23.05.2019 20:49

25.05.2019 15:51 - 26.05.2019 09:08

28.05.2019 07:21 - 28.05.2019 21:32

30.05.2019 18:08 - 31.05.2019 07:43

Moon without course in June 2019

02.06.2019 01:53 - 02.06.2019 14:48

04.06.2019 18:42 - 04.06.2019 19:17

06.06.2019 17:10 - 06.06.2019 22:16

09.06.2019 00:23 - 09.06.2019 00:45

10.06.2019 15:01 - 11.06.2019 03:29

12.06.2019 18:15 - 13.06.2019 07:02

14.06.2019 22:46 - 15.06.2019 12:03

17.06.2019 11:31 - 17.06.2019 19:13

19.06.2019 14:19 - 20.06.2019 05:01

21.06.2019 17:02 - 22.06.2019 17:01

25.06.2019 02:10 - 25.06.2019 05:38

27.06.2019 10:51 - 27.06.2019 16:32

29.06.2019 21:38 - 30.06.2019 00:09

Moon without course in July 2019

02.07.2019 00:48 - 02.07.2019 04:24

03.07.2019 17:25 - 04.07.2019 06:19

05.07.2019 09:24 - 06.07.2019 07:25

07.07.2019 19:50 - 08.07.2019 09:07

09.07.2019 22:35 - 10.07.2019 12:29

12.07.2019 03:28 - 12.07.2019 18:05

14.07.2019 04:30 - 15.07.2019 02:05

17.07.2019 00:38 - 17.07.2019 12:19

18.07.2019 18:53 - 20.07.2019 00:19

22.07.2019 11:34 - 22.07.2019 13:02

24.07.2019 17:48 - 25.07.2019 00:42

27.07.2019 07:28 - 27.07.2019 09:29

28.07.2019 18:24 - 29.07.2019 14:31

31.07.2019 06:32 - 31.07.2019 16:18

Moon without course in August 2019

01.08.2019 23:48 - 02.08.2019 16:20

04.08.2019 07:27 - 04.08.2019 16:30

06.08.2019 10:36 - 06.08.2019 18:31

08.08.2019 17:58 - 08.08.2019 23:35

10.08.2019 22:50 - 11.08.2019 07:50

13.08.2019 01:11 - 13.08.2019 18:35

16.08.2019 04:02 - 16.08.2019 06:49

18.08.2019 01:34 - 18.08.2019 19:33

21.08.2019 07:06 - 21.08.2019 07:37

23.08.2019 00:33 - 23.08.2019 17:34

25.08.2019 09:58 - 26.08.2019 00:05

27.08.2019 11:55 - 28.08.2019 02:53

29.08.2019 03:07 - 30.08.2019 02:57

Moon without course in September 2019

02.09.2019 11:34 - 03.09.2019 02:35

04.09.2019 13:58 - 05.09.2019 06:08

06.09.2019 19:03 - 07.09.2019 13:37

09.09.2019 11:30 - 10.09.2019 00:24

11.09.2019 08:22 - 12.09.2019 12:52

14.09.2019 07:33 - 15.09.2019 01:32

16.09.2019 19:03 - 17.09.2019 13:31

19.09.2019 16:57 - 19.09.2019 23:58

22.09.2019 05:41 - 22.09.2019 07:50

24.09.2019 01:05 - 24.09.2019 12:19

25.09.2019 19:14 - 26.09.2019 13:37

28.09.2019 06:58 - 28.09.2019 13:03

30.09.2019 05:06 - 30.09.2019 12:42

Moon without course in October 2019

02.10.2019 12:46 - 02.10.2019 14:44

04.10.2019 10:34 - 04.10.2019 20:43

07.10.2019 02:25 - 07.10.2019 06:42

08.10.2019 21:27 - 09.10.2019 19:05

11.10.2019 12:55 - 12.10.2019 07:46

14.10.2019 00:59 - 14.10.2019 19:24

16.10.2019 11:37 - 17.10.2019 05:30

19.10.2019 05:14 - 19.10.2019 13:43

21.10.2019 15:39 - 21.10.2019 19:29

23.10.2019 12:14 - 23.10.2019 22:30

25.10.2019 16:00 - 25.10.2019 23:20

27.10.2019 11:22 - 27.10.2019 23:29

29.10.2019 20:34 - 30.10.2019 00:58

31.10.2019 17:29 - 01.11.2019 05:38

Moon without course in November 2019

03.11.2019 08:46 - 03.11.2019 14:19

05.11.2019 17:37 - 06.11.2019 02:08

08.11.2019 04:13 - 08.11.2019 14:49

10.11.2019 17:00 - 11.11.2019 02:18

12.11.2019 18:48 - 13.11.2019 11:46

15.11.2019 14:40 - 15.11.2019 19:15

During its movement through the signs of the Zodiac, the Moon enters into interactions (aspects) with other planets. These aspects can be positive (for example, a favorable aspect with Venus) and tense (for example, an unfavorable aspect with Mars). During periods when the Moon has already made its last exact aspect, but has not yet moved into the next zodiac sign, it has a negative impact on many life situations. This is the so-called Moon without a course or single Moon. A courseless Moon period usually occurs every two and a half days and can last from a few seconds to two days.

The Moon without a course is an important factor that greatly influences our endeavors. The time of the single Moon is considered unfavorable for starting any activity and making responsible decisions. During these periods, you should avoid launching new projects and any other activities that are designed for the future and development, and that are aimed at specific results.

The list of such tasks is quite diverse - sending important letters, submitting applications, signing contracts, finding employment new job, buying a car or apartment, surgery, and getting married. The periods of the single moon are especially important for business. When the Moon is without a course, it is not recommended to register a company, invest money, enter into new contracts, or lend money. As a rule, things that begin under the Moon without a course are not put into practice or are not carried out in the right direction.

The Moon Without Course calendar can help you avoid failures if you are planning an important undertaking.

Moon without course in 2017

Moon without course in January 2017

Moon without course in July 2017

02.01.2017 10:58 — 02.01.2017 12:57

04.01.2017 19:14 — 04.01.2017 19:20

06.01.2017 21:41 — 06.01.2017 23:18

08.01.2017 5:23 — 09.01.2017 1:06

11.01.2017 0:38 — 11.01.2017 1:49

12.01.2017 14:34 — 13.01.2017 3:08

14.01.2017 18:17 — 15.01.2017 6:52

17.01.2017 9:09 — 17.01.2017 14:16

19.01.2017 11:55 — 20.01.2017 1:09

22.01.2017 4:24 — 22.01.2017 13:45

24.01.2017 20:33 — 25.01.2017 1:43

27.01.2017 10:18 — 27.01.2017 11:37

29.01.2017 8:52 — 29.01.2017 19:10

02.07.2017 16:16 — 02.07.2017 19:59

05.07.2017 4:34 — 05.07.2017 8:08

07.07.2017 17:12 — 07.07.2017 20:44

10.07.2017 5:12 — 10.07.2017 8:35

12.07.2017 15:40 — 12.07.2017 18:51

14.07.2017 20:00 — 15.07.2017 2:52

17.07.2017 5:19 — 17.07.2017 8:04

19.07.2017 9:11 — 19.07.2017 10:31

21.07.2017 8:41 — 21.07.2017 11:09

23.07.2017 9:05 — 23.07.2017 11:33

25.07.2017 12:22 — 25.07.2017 13:32

27.07.2017 9:31 — 27.07.2017 18:37

30.07.2017 0:30 — 30.07.2017 3:23

31.07.2017 14:10 — ………………...

Moon without course in February 2017

Moon without course in August 2017

02.02.2017 19:50 — 03.02.2017 4:50

05.02.2017 1:41 — 05.02.2017 7:44

07.02.2017 1:53 — 07.02.2017 10:03

09.02.2017 1:00 — 09.02.2017 12:41

11.02.2017 8:52 — 11.02.2017 16:52

13.02.2017 15:36 — 13.02.2017 23:43

16.02.2017 4:54 — 16.02.2017 9:41

17.02.2017 22:38 — 18.02.2017 21:52

21.02.2017 2:37 — 21.02.2017 10:08

23.02.2017 6:24 — 23.02.2017 20:17

25.02.2017 21:11 — 26.02.2017 3:24

28.02.2017 2:08 — 28.02.2017 7:52

................ — 01.08.2017 15:01

04.08.2017 0:38 — 04.08.2017 3:37

06.08.2017 12:22 — 06.08.2017 15:15

08.08.2017 22:07 — 09.08.2017 0:56

10.08.2017 16:38 — 11.08.2017 8:22

13.08.2017 11:01 — 13.08.2017 13:40

15.08.2017 4:15 — 15.08.2017 17:06

17.08.2017 16:38 — 17.08.2017 19:13

19.08.2017 18:17 — 19.08.2017 20:55

21.08.2017 21:30 — 21.08.2017 23:25

23.08.2017 23:02 — 24.08.2017 4:04

26.08.2017 8:39 — 26.08.2017 11:53

28.08.2017 12:38 — 28.08.2017 22:47

31.08.2017 7:42 — 31.08.2017 11:18

Moon without course in March 2017

Moon without course in September 2017

02.03.2017 5:18 — 02.03.2017 10:42

03.03.2017 18:20 — 04.03.2017 13:05

06.03.2017 11:22 — 06.03.2017 15:54

08.03.2017 17:59 — 08.03.2017 19:45

10.03.2017 20:05 — 11.03.2017 1:07

13.03.2017 5:36 — 13.03.2017 8:28

15.03.2017 13:05 — 15.03.2017 18:11

18.03.2017 0:56 — 18.03.2017 6:00

20.03.2017 13:37 — 20.03.2017 18:31

22.03.2017 16:20 — 23.03.2017 5:28

25.03.2017 8:56 — 25.03.2017 13:06

27.03.2017 13:19 — 27.03.2017 17:11

29.03.2017 15:07 — 29.03.2017 18:48

31.03.2017 2:12 — 31.03.2017 19:40

02.09.2017 19:30 — 02.09.2017 23:06

05.09.2017 8:15 — 05.09.2017 8:28

06.09.2017 23:29 — 07.09.2017 15:01

09.09.2017 18:52 — 09.09.2017 19:22

11.09.2017 3:54 — 11.09.2017 22:29

13.09.2017 21:35 — 14.09.2017 1:12

16.09.2017 0:23 — 16.09.2017 4:09

18.09.2017 3:55 — 18.09.2017 7:52

20.09.2017 8:30 — 20.09.2017 13:06

22.09.2017 16:04 — 22.09.2017 20:40

24.09.2017 10:33 — 25.09.2017 7:01

27.09.2017 14:08 — 27.09.2017 19:24

30.09.2017 3:13 — 30.09.2017 7:40

Moon without course in April 2017

Moon without course in October 2017

02.04.2017 17:43 — 02.04.2017 21:27

04.04.2017 23:45 — 05.04.2017 1:13

07.04.2017 3:16 — 07.04.2017 7:20

09.04.2017 11:21 — 09.04.2017 15:34

11.04.2017 21:19 — 12.04.2017 1:42

14.04.2017 7:17 — 14.04.2017 13:27

16.04.2017 21:26 — 17.04.2017 2:04

19.04.2017 12:57 — 19.04.2017 13:52

21.04.2017 21:23 — 21.04.2017 22:43

24.04.2017 0:34 — 24.04.2017 3:32

26.04.2017 0:53 — 26.04.2017 4:56

28.04.2017 4:18 — 28.04.2017 4:39

30.04.2017 0:28 — 30.04.2017 4:48

02.10.2017 14:13 — 02.10.2017 17:26

04.10.2017 10:19 — 04.10.2017 23:40

07.10.2017 1:38 — 07.10.2017 2:56

08.10.2017 16:45 — 09.10.2017 4:44

11.10.2017 1:24 — 11.10.2017 6:38

13.10.2017 7:00 — 13.10.2017 9:41

15.10.2017 8:27 — 15.10.2017 14:19

17.10.2017 14:27 — 17.10.2017 20:35

19.10.2017 22:12 — 20.10.2017 4:41

22.10.2017 14:35 — 22.10.2017 14:57

24.10.2017 19:44 — 25.10.2017 3:12

27.10.2017 8:22 — 27.10.2017 15:59

29.10.2017 19:22 — 30.10.2017 2:46

Moon without course in May 2017

Moon without course in November 2017

01.05.2017 23:23 — 02.05.2017 7:12

04.05.2017 7:35 — 04.05.2017 12:46

06.05.2017 15:42 — 06.05.2017 21:20

09.05.2017 1:59 — 09.05.2017 8:00

11.05.2017 0:42 — 11.05.2017 19:59

14.05.2017 5:14 — 14.05.2017 8:37

16.05.2017 13:22 — 16.05.2017 20:50

19.05.2017 3:33 — 19.05.2017 6:52

21.05.2017 6:39 — 21.05.2017 13:11

23.05.2017 9:59 — 23.05.2017 15:33

24.05.2017 22:08 — 25.05.2017 15:15

27.05.2017 9:18 — 27.05.2017 14:24

29.05.2017 9:59 — 29.05.2017 15:12

31.05.2017 14:14 — 31.05.2017 19:16

01.11.2017 0:07 — 01.11.2017 9:43

03.11.2017 6:03 — 03.11.2017 12:46

05.11.2017 12:28 — 05.11.2017 13:26

07.11.2017 13:39 — 07.11.2017 13:44

09.11.2017 8:14 — 09.11.2017 15:29

11.11.2017 11:55 — 11.11.2017 19:41

13.11.2017 18:45 — 14.11.2017 2:26

16.11.2017 3:50 — 16.11.2017 11:19

18.11.2017 14:42 — 18.11.2017 21:59

21.11.2017 3:26 — 21.11.2017 10:14

23.11.2017 13:33 — 23.11.2017 23:14

26.11.2017 5:37 — 26.11.2017 11:04

28.11.2017 15:09 — 28.11.2017 19:30

30.11.2017 21:37 — 30.11.2017 23:38

Moon without course in June 2017

Moon without course in December 2017

03.06.2017 0:48 — 03.06.2017 3:04

05.06.2017 11:57 — 05.06.2017 13:46

07.06.2017 3:35 — 08.06.2017 1:59

10.06.2017 9:20 — 10.06.2017 14:36

12.06.2017 21:45 — 13.06.2017 2:45

15.06.2017 8:40 — 15.06.2017 13:17

17.06.2017 14:33 — 17.06.2017 20:55

19.06.2017 22:42 — 20.06.2017 0:53

21.06.2017 7:26 — 22.06.2017 1:44

23.06.2017 21:45 — 24.06.2017 1:07

25.06.2017 21:44 — 26.06.2017 1:06

28.06.2017 0:12 — 28.06.2017 3:41

What is the Moon without a course?

There are periods of time when a person in the implementation of even perfectly thought out and well organized plans fails. Agreements concluded during such periods are not fulfilled; businesses soon go out of business, marriages don't last long, and the trip doesn't bring the expected results.

In astrology, these times are known as periods of the moon without a course.

Moon without a course, Idle Moon, idle Moon, Moon in free movement - all these terms mean that the Moon is in a state where it does not form a single major aspect to the planets until it leaves the Zodiac sign and goes into next. This is a short period when the Moon, for some time, ceases to interact with other planets, being, as it were, in the void, on its own, out of contact with the outside world. This happens approximately every 2.5 days.

The moon without a course is a very important factor that greatly influences all everyday life situations. These are periods of time when life around you stops, nature freezes half asleep, preparing for a new breakthrough. And any efforts and actions, no matter how well they are planned, do not bring results.

When starting something important to us, we are usually well prepared and insured against surprises. But each of us has situations when the outcome of a case is decided by little things, by chance, when the scales can easily be tipped in one direction or another. It is for such situations that we absolutely need information about the Moon without a course for 2020.

Moon without a course - caution does not hurt

Rarely does a single astrological factor have such a large-scale and comprehensive influence. As a rule, astrological influences are very individual, but the effect of the single Moon is felt by everyone. Even the simplest everyday issues cannot be resolved immediately. For example, a purchased item turns out to be useless or is found to be defective. Each of us has found ourselves in a similar situation at least once in our lives. Why is this happening?

Our consciousness is structured in such a way that it cannot continuously closely monitor the surrounding reality; at times it switches off “to rest” from a few seconds to several minutes, and at this time we, deep in ourselves, occupied with extraneous thoughts, are completely defenseless against external danger.
It has been noticed that such blackouts most often occur during periods of the Moon without a course. It’s good if you are sitting at the TV, reading a book or sleeping at this time - Moon without course will take place above you without any trace. But God forbid, at this moment you cross a busy intersection or are driving in a difficult flow of traffic... The period of the Moon without a course lasts from several minutes to a whole day. If you are aware of it in advance, you either consciously avoid dangerous situations at this time, or through an effort of will you concentrate your attention on what is happening around you - and then everything is in order.

The time of the Moon without a course is unfavorable for those matters that are aimed at specific results. This list is quite diverse: sending important messages, applying for a competition, performing surgical operations, finding a new job, registering a business and opening an enterprise, buying a car or other property, declaring love, getting married and many, many others. Usually, everything that begins under the Moon without a course is subsequently not translated into reality - promises are not fulfilled, feelings are not reciprocated, letters are lost, contracts are terminated, applications are not accepted, the purchase turns out to be useless or defective.

Under the Moon without a course, a person seems to be under the emotional influence of the last lunar aspect and is often divorced from reality. This is a time of uncertainty in development current situation when a person is weakly connected with it and has not developed a definite direction for his actions.

Positive aspects of the Moon without a course

The periods of the single moon also have positive sides. The best activity during these hours is subjective, spiritual, self-improving, but not material. This is a time to take a break from work, relax, and concentrate on your spiritual growth. The moon without a course gives us the opportunity to look around and then breathe new life in everyday affairs. Since in the modern pace of life it is impossible to completely avoid making decisions during the Moon without a course, you need to stick to the least important trends of the day or try to make a decision at least an hour beforeThe moon will enter a band without a course.

If you can’t devote this time to rest, then it’s better to do normal everyday activities that don’t require special attention, which can be done “on autopilot.”

If you purposefully wish for something not to happen, it is also worth taking advantage of the period of the single Moon. For example, to avoid close attention to documents or a report, send them for verification under the Moon without a course (however, you should not write reports during the idle Moon!). During the same periods, you can put forward ideas or proposals that you would not like to implement.

Suppose you want to avoid a conflict with some person, visit him during this period and be calm - there will be no quarrel. You can invite an unloved relative who has been wanting to visit you for a long time - most likely, she will never come. You can express to your loved one everything that is boiling over for the present day and “break up with him forever” - take the risk, because anyway you will soon make peace.

Phenomena of the Moon without a course

Another headline: “A 50-year-old jealous woman strangled her husband and rival” (“Moskovsky Komsomolets” 09/26/1996). In Moscow, a catering worker came home on the evening of February 16 with a friend. They were met by their husband. We sat down to dinner. At this time, after connecting with Neptune, the Moon went without a course. As the wife later explained in court, it seemed to her (Neptune!) that her husband was paying too much attention to his friend’s knee. “Without remembering herself” (the defendant’s expression), the wife grabbed a knife and stabbed her rival in the chest, then stabbed her husband several times in the neck and finally strangled both of them with her hands. Period Moons without a course ended, the wife came to her senses and called the police herself. Tracking Moons without a course newspaper reports showed that during such periods the most incredible and wild events are possible, the initiators of which subsequently cannot clearly explain why they acted in this particular way.
Third World War could have begun on May 7-9, 1954. Then, under the Moon without a course after a square with Neptune, the commander in chief strategic aviation USA Curtis Le May, who ordered three RB-47 reconnaissance aircraft to fly over the nuclear strategic bases of the Kola Peninsula in order to provoke the Russians into retaliatory action - a reason for a lightning strike with all the power at Le May's disposal nuclear weapons military strategic aviation. Our MIG-17s scattered these planes, damaging only one, which limped with difficulty through Norway and Sweden to its air base in the UK. Now one can only guess what stopped the nuclear disaster. Le May was quietly removed, and the entire episode was carefully classified and came to light much later, when Finnish and English television journalists tracked down the pilot of one of those RB-47s, Hal Austin, and interviewed him.
Everyday oddities under the moon without a course
happen all the timestay close. Here are a number of publications. “A madman broke into the CIA” (Komsomolskaya Pravda, January 24, 1997). On the evening of December 23, 1996 (GMT on the morning of the 24th), when the Moon began its courseless path after squaring with Mars, single driver David Crump with his truck at high speed broke through all the barriers in front of the main building of the CIA headquarters in the suburbs of Washington, in front of the startled guards, he flew up the stairs to the central entrance and crashed into the railing. Crump, who was pulled out from under the rubble alive and unharmed, was neither a bandit, nor a spy, nor just drunk - he was an extremely angry unarmed man “with regards” to Clinton. He denounced the president in every possible way, and, as written in the police report, “promised to have sexual relations with him.” In Langley, where the CIA is based, heads naturally rolled after this.

“A pensioner was strangled for the sake of a forest landscape” (Moskovsky Komsomolets, November 17, 1996). Under the Moon without a course on November 15 (after conjunct Neptune), the robbers decided to profit, apparently, they confused the apartments (Neptune), broke into the home of a low-income 64-year-old pensioner, strangled him with an electric cord, and since there was nothing to take, they took away a cheap mass-produced reproduction of the painting Shishkin "Forest Landscape".

Under the Moon, without a course, it is dangerous to take off and land aircraft. During the renovation of the Kazansky railway station in Moscow on November 13, 1996, collapsing scaffolding crushed one worker to death and injured three more. On this day, after the sextile with Venus, a long, almost 24-hour period of the Moon without a course was realized. Many catastrophes occurred immediately or a few hours after the end of the Moon without a course. This applies to rocket launches, explosions in explosive industries, fires, and mine collapses. Obviously, during the work of the previous shift or pre-launch preparations during the Moon without a course, mistakes were made, omissions were not identified, and negligence was shown. Even a car accident can happen because the brakes, wheel fastenings or the condition of tires were not checked the day before under the Moon without heading.
The accident in the Novokuznetsk mine on December 2, 1997 occurred a few hours after the Moon, having made a sextile with Jupiter, left the “no course” state. Obviously, the previous shift did not pay attention to some menacing signs or did something wrong when driving the drift - according to the Jupiterian principle “maybe everything will work out.”

The largest fire in Moscow over the past two years broke out on February 11 this year in a building Federal service Russian Navy immediately after the end of the Moon period without a course, which began after the opposition of the Moon with the Sun (full moon - dangerous complacency). More likely,this fire occurred due to the fire safety negligence of one of the employees during the Moon without a course.
There is an objective way to identify states of “falling out of reality.” When a person withdraws into himself and his reactions are inhibited and he either worries without doing anything or acts unconsciously, electrical resistance His skin changes chaotically (the so-called “multiple responses”). It first falls, then after 5-10 seconds it increases, falls again, and so on 5-6 times until the person reconnects with the surrounding reality. IN Everyday life this factor cannot be used until a corresponding device in the form of a clip on the ear is developed (and this is perhaps not so difficult), which would signal with a squeak that the electrical resistance of some active point on the skin has begun to throw.

In the meantime, we have to be content with calculations and hope that a person will remember the periods of the Moon without a course and their treacherously dangerous properties.

Moon without course for 2020

MOON WITHOUT COURSE IN JANUARY 2020

MOON WITHOUT COURSE IN JULY 2020

02.01.2020 05:14 - 02.01.2020 07:00

04.01.2020 04:18 - 04.01.2020 19:15

06.01.2020 15:08 - 07.01.2020 05:11

09.01.2020 01:16 - 09.01.2020 11:43

11.01.2020 02:58 - 11.01.2020 15:16

13.01.2020 16:42 - 13.01.2020 17:06

15.01.2020 15:12 - 15.01.2020 18:43

17.01.2020 15:58 - 17.01.2020 21:20

20.01.2020 00:22 - 20.01.2020 01:41

21.01.2020 07:46 - 22.01.2020 08:00

24.01.2020 05:08 - 24.01.2020 16:20

25.01.2020 22:06 - 27.01.2020 02:44

29.01.2020 04:08 - 29.01.2020 14:51

31.01.2020 18:09 - ...........................

02.07.2020 04:20 - 02.07.2020 04:21

03.07.2020 16:06 - 04.07.2020 07:48

06.07.2020 12:35 - 06.07.2020 13:08

07.07.2020 07:37 - 08.07.2020 21:12

11.07.2020 06:49 - 11.07.2020 08:06

13.07.2020 18:54 - 13.07.2020 20:34

16.07.2020 06:21 - 16.07.2020 08:19

18.07.2020 00:14 - 18.07.2020 17:24

20.07.2020 20:55 - 20.07.2020 23:16

22.07.2020 03:27 - 23.07.2020 02:40

25.07.2020 02:08 - 25.07.2020 04:54

27.07.2020 04:09 - 27.07.2020 07:12

29.07.2020 07:01 - 29.07.2020 10:25

31.07.2020 03:08 - 31.07.2020 14:58

MOON WITHOUT COURSE IN FEBRUARY 2020

MOON WITHOUT COURSE IN AUGUST 2020

01.02.2020 03:28

03.02.2020 14:28 - 03.02.2020 14:29

05.02.2020 17:20 - 05.02.2020 22:03

07.02.2020 18:43 - 08.02.2020 01:45

09.02.2020 19:08 - 10.02.2020 02:39

11.02.2020 21:26 - 12.02.2020 02:37

14.02.2020 00:40 - 14.02.2020 03:37

16.02.2020 01:20 - 16.02.2020 07:07

18.02.2020 12:03 - 18.02.2020 13:37

20.02.2020 17:18 - 20.02.2020 22:42

22.02.2020 07:08 - 23.02.2020 09:37

25.02.2020 17:12 - 25.02.2020 21:47

28.02.2020 06:25 - 28.02.2020 10:30

02.08.2020 16:59 - 02.08.2020 21:11

05.08.2020 00:45 - 05.08.2020 05:28

07.08.2020 15:53 - 07.08.2020 16:05

